Sweden Women’s Football/Soccer Team Squad/Roster for PyeongChang 2018 Olympic games has been announced and they are looking like a team, which will make it tough for other sides to win matches easily, as Sweden selectors have includes some experienced players as well as some very skillful players, who can really make a different in a football game.
Now, lets take look on the complete roster.
More Olympics Soccer Team Squads:-
So, this complete our post on Sweden Women’s Football (Soccer) Squad for PyeongChang 2018 Olympics. Now, if you want more Olympics content, then these below given posts are must read for you:-
In the end, don't forget to share this post on social media.
- PyeongChang Olympics 2018 Soccer Schedule
- How to Watch PyeongChang 2018 Olympics Soccer/Football Live Streaming and Telecast?
Now, lets take look on the complete roster.
PyeongChang 2018 Olympics Sweden Women's Soccer Team Squad
# | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
GK | Hilda Carlén | 13 August 1991 | 2 | 0 | Piteå IF | |
GK | Hedvig Lindahl | 29 April 1983 | 121 | 0 | Chelsea | |
DF | Jonna Andersson | 2 January 1993 | 3 | 0 | Linköpings FC | |
DF | Emma Berglund | 19 December 1988 | 43 | 1 | FC Rosengård | |
DF | Magdalena Ericsson | 8 September 1993 | 10 | 1 | Linköpings FC | |
DF | Nilla Fischer | 2 August 1984 | 143 | 20 | VfL Wolfsburg | |
DF | Jessica Samuelsson | 30 January 1993 | 31 | 0 | Linköpings FC | |
DF | Linda Sembrant | 15 May 1987 | 68 | 7 | Montpellier HSC | |
MF | Emilia Appelquist | 11 February 1990 | 11 | 1 | Djurgårdens IF | |
MF | Lisa Dahlkvist | 6 February 1987 | 109 | 11 | Paris Saint-Germain | |
MF | Elin Rubensson | 11 May 1993 | 30 | 0 | Kopparbergs/Göteborg FC | |
MF | Olivia Schough | 11 March 1991 | 35 | 4 | Eskilstuna United | |
MF | Caroline Seger | 19 March 1985 | 150 | 23 | Paris Saint-Germain | |
FW | Kosovare Asllani | 29 July 1989 | 82 | 25 | Manchester City | |
FW | Stina Blackstenius | 5 February 1996 | 7 | 1 | Linköpings FC | |
FW | Sofia Jakobsson | 23 April 1990 | 70 | 12 | Montpellier HSC | |
FW | Fridolina Rolfö | 24 November 1993 | 8 | 3 | Linköpings FC | |
FW | Lotta Schelin | 27 February 1984 | 164 | 83 | Olympique Lyon |
More Olympics Soccer Team Squads:-
In the end, don't forget to share this post on social media.
Post a Comment